













Greatest offers on outdoor activity products
Greatest offers on outdoor activity products
| Specifications | SP360 YL5 |
| Effective Image Sensor Pixels | 16.36 Megapixels |
| Total Image Sensor Pixels | 17.52 Megapixels [1/2.33” BSI CMOS] |
| Lens Focal Length [35mm film equivalent] F number Lens Construction Optical Zoom Field of View Focusing Range | 0.850 mm [8.25 mm] F2.8 7 groups 9 elements Fix Focus Max. 214 Degree (Without Protective Lens Cover) 50 cm – ∞ |
| Anti-Handshake | Electronic Image Stabilization (EIS) |
| Number of Recording Pixels Still Image Video | (1:1) 10MP: 3264x3264, (4:3) 5MP: 2592x1944, (16:9) 2MP: 1920X1080 1920X1080; 30fps, 1440x1440: 30fps, 1072x1072: 30fps, 1280x960: 50fps/30fps, 1280x720: 60fps/30fps, 848x480: 60fps High Speed Movie: 848x480: 120fps |
| File Format Still Image Movie | Exif 2.3 (JPEG) MP4 [Image: H.264; Audio: AAC [Stereo] |
| Shooting Modes | Still, Burst Shot, Movie, Time Lapse, Loop Recording, Wi-Fi |
| Splashproof | Equivalent to JIS/IEC (IPX5) (Body) |
| Shockproof | Up to 2m (With Protective Lens Cover) |
| Dustproof | Equivalent to JIS/IEC (IP6X) |
| Freezeproof | -10° C |
| Status LCD | 1.0 inch TN LCD |
| ISO Sensitivity | Auto, (100-800) |
| Exposure Metering Method | Artificial Intelligence AE (AiAE) |
| Exposure Control Method | Program AE |
| Burst Mode | Approx. 10fps (Full Resolution) |
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Underwater |
| Recording Media | Internal Memory: Approx. 8MB, Micro SD/Micro SDHC Card (Up to 32GB Support), Class 6 Card or Better [MMC Card not Supported] |
| Language Support | English |
| Jacks | USB 2.0 (Micro 5 pin USB), HDMI (Type D) |
| Wi-Fi | Yes (802.11 b/g/n) |
| NFC | Yes |
| Remote Control | Yes (via Smart Device) |
| Power | Rechargeable Li-ion Battery (LB-080), 3.6V 1250mAh, In-Camera Charging |
| Shooting Capability (Battery Performance) | Approx. 350 Shots (Based on CIPA Standards) Approx. 160 min. for Video @ 1080p/30fps) |
| Operation Environment | Temperature: -10° - 40°C, Humidity: 0 – 90% |
| Dimensions (WxHxD) | Approx. 41.1 x 50.0 x 52.1 mm Without glass Lens Cover (Based on CIPA Standards) |
| Weight | Approx. 103g (Body Only) |
| Supplied Accessories | Waterproof Housing, Standard Housing, Bar Mount, Suction Cup, Extended Arms, Head Strap, Vented Helmet Strap for Top Facing, Vented Helmet Strap for Front Facing (Horizontal Swivel), Flat/Curved Adhesive Mounts, Surfboard Adhesive Mount |
| Compatible Devices | iOS Devices (version 8.0 and up) / Android Devices (version 4.2 and up) |
No customer reviews for the moment.