









Greatest offers on outdoor activity products
Greatest offers on outdoor activity products
| Performance | |
|---|---|
| Product type: | Headset |
| Wearing style: | In-ear |
| Plug and Play: | Y |
| Recommended usage: | Calls & Music |
| Colour of product: | Black |
| Headset type: | Binaural |
| Operating keys: | Multi-key |
| Control type: | Touch |
| International Protection (IP) code: | IPX2 |
| Ports & interfaces | |
| Connectivity technology: | Wireless |
| Bluetooth: | Y |
| 3.5 mm connector: | N |
| Bluetooth profiles: | A2DP, AVRCP, HFP |
| Bluetooth version: | 5.0 |
| Headphones | |
| Acoustic system: | Open |
| Ear coupling: | Intraaural |
| Driver unit: | 1.2 cm |
| Noise reduction type: | Active |
| Noise reduction: | Y |
| Microphone | |
| Microphone type: | Boom |
| Number of microphones: | 3 |
| Battery | |
| Battery recharge time: | 1.5 h |
| Battery operated: | Y |
| Battery charging indication: | Y |
| Battery type: | Built-in battery |
| Charging source: | USB |
| Quick charge: | Y |
| Wireless charging: | Y |
| System requirements | |
| Mobile operating systems supported: | Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13 |
| Packaging content | |
| Cables included: | USB Type-C |
| Charging case capacity: | 472 mAh |
| Charging case connector type: | USB Type-C |
| Weight & dimensions | |
| Width: | 27.3 mm |
| Depth: | 16.5 mm |
| Height: | 14.9 mm |
| Left earpiece weight: | 5.6 g |
| Right earpiece weight: | 5.6 g |
| Charging case dimensions (W x D x H): | 50.2 x 27.8 x 50 mm |
| Charging case weight: | 42.2 g |
No customer reviews for the moment.