















Greatest offers on outdoor activity products
Greatest offers on outdoor activity products
| Design | |
|---|---|
| Number of simultaneously connected devices (max): | 3 |
| Colour of product: | Black |
| Housing material: | Plastic |
| Charger compatibility: | E-book reader, Mobile phone/Smartphone, Notebook/netbook, Tablet |
| On/off switch: | Y |
| Built-in display: | Y |
| Display type: | LED |
| Shape: | Square |
| LED indicators: | Power |
| Performance | |
| Quick charge: | Y |
| Wireless charging: | Y |
| Charging source: | DC, USB |
| USB Power Delivery: | Y |
| Battery capacity: | 24000 mAh |
| Battery capacity (Watt hours): | 88.8 Wh |
| Quick charge version: | Quick Charge 2.0 |
| Ports & interfaces | |
| USB A output ports: | 1 |
| Input interface: | USB Type-C |
| USB Type-C ports quantity: | 2 |
| USB Type-C connector: | Y |
| Power | |
| Port 1 output current: | 3 A |
| Input current: | 3 A |
| Output current: | 3 A |
| Input voltage: | 24 V |
| Output voltage: | 20 V |
| Port 2 output current: | 3 A |
| Packaging data | |
| Quantity per pack: | 1 pc(s) |
| Package type: | Box |
| Package depth: | 80 mm |
| Package width: | 200 mm |
| Package height: | 140 mm |
| Package weight: | 650 g |
| Weight & dimensions | |
| Width: | 122 mm |
| Depth: | 122 mm |
| Height: | 28 mm |
| Weight: | 489 g |
| Cable length: | 0.75 m |
| Packaging content | |
| Manual: | Y |
| Cables included: | AC, DC, USB Type-C |
| Number of adapters included: | 1 pc(s) |
No customer reviews for the moment.