







Greatest offers on outdoor activity products
Greatest offers on outdoor activity products
| Design | |
|---|---|
| Device type: | Wristband activity tracker |
| Colour of product: | Black,Lime |
| Band colour: | Black,Lime |
| Adjustable: | Y |
| International Protection (IP) code: | IP68 |
| Control type: | Buttons |
| Waterproof: | Y |
| Display | |
| Touchscreen: | N |
| Display diagonal: | 2.44 cm (0.96") |
| Display type: | OLED |
| Performance | |
| Caller ID: | Y |
| Active minutes: | Y |
| Calories burned: | Y |
| Distance travelled: | Y |
| Pedometer: | Y |
| SMS notifications: | Y |
| Hours slept: | Y |
| Easy to use: | Y |
| Vibrating motor: | Y |
| Heart rate monitor: | Y |
| Alarm clock: | Y |
| Ports & interfaces | |
| USB connector type: | Micro-USB |
| Connectivity technology: | Wireless |
| Wi-Fi: | N |
| Bluetooth: | Y |
| Bluetooth version: | 4.0 |
| Power | |
| Charging source: | USB |
| Battery life: | 10 day(s) |
| Battery capacity: | 90 mAh |
| Battery technology: | Lithium Polymer (LiPo) |
| Weight & dimensions | |
| Width: | 22 mm |
| Weight: | 80 g |
| Depth: | 220 mm |
| Height: | 12 mm |
| Package width: | 31 mm |
| Package depth: | 85 mm |
| Package height: | 157 mm |
| System requirements | |
| Mobile operating systems supported: | Android, iOS |
| Technical details | |
| Charger: | Y |
| Logistics data | |
| Quantity per master carton: | 20 pc(s) |
| Quantity per intermodal container (20ft): | 51788 pc(s) |
| Quantity per intermodal container (40ft, HC): | 135446 pc(s) |
No customer reviews for the moment.