





Greatest offers on outdoor activity products
Greatest offers on outdoor activity products
| Design | |
|---|---|
| Housing colour: | Pink |
| Band colour: | Pink |
| Dustproof: | Y |
| Shape: | Rectangular |
| Band size: | One size |
| Waterproof: | Y |
| Splash proof: | Y |
| Features | |
| Display type: | IPS |
| Touchscreen: | Y |
| Built-in microphone: | N |
| International Protection (IP) code: | IP67 |
| Mobile operating systems supported: | Android 4.4,Android 5.0,Android 5.1,Android 6.0,Android 7.0,Android 7.1,Android 7.1.2,Android 8.0,Android 9.0,iOS 8.0,iOS 8.1,iOS 8.2,iOS 8.3,iOS 8.4,iOS 9.0,iOS 9.1,iOS 9.2,iOS 9.3 |
| Multisport mode: | Y |
| Display diagonal: | 3.3 cm (1.3") |
| Built-in speaker(s): | N |
| FM radio: | N |
| Built-in camera: | N |
| Quality of sleep: | Y |
| Calories burned: | Y |
| Distance travelled: | Y |
| Pedometer: | Y |
| Smart wake-up: | Y |
| Rounded display corners: | Y |
| Smart notifications: | Y |
| SMS notifications: | Y |
| Calendar notifications: | Y |
| Heart rate monitor: | Y |
| Activity tracker: | Y |
| Storage | |
| Compatible memory cards: | Not supported |
| Ports & interfaces | |
| Bluetooth: | Y |
| Wi-Fi: | N |
| Power | |
| Rechargeable battery: | Y |
| Battery life (max): | 240 h |
| Battery capacity: | 200 mAh |
| Standby time: | 360 h |
| Built-in battery: | Y |
| Weight & dimensions | |
| Width: | 37 mm |
| Depth: | 13 mm |
| Weight: | 148 g |
| Total length (band + watch): | 25.5 cm |
| Networking | |
| Cellular: | N |
| Packaging content | |
| Charger: | Y |
| Packaging data | |
| Package width: | 85 mm |
| Package depth: | 32 mm |
| Package height: | 150 mm |
| Logistics data | |
| Quantity per intermodal container (20ft): | 35280 pc(s) |
| Quantity per intermodal container (40ft, HC): | 85680 pc(s) |
| Quantity per master carton: | 20 pc(s) |
No customer reviews for the moment.